| S. No. | Title and Authors Name | Country | 
|---|---|---|
| 1 | Relative palatability and preference of sorghum silage, moringa or sesbania leaf meals by red Maasai sheep BS Nyakira, JO Ondiek, PA Onjoro and MK Ambula Pages: 539-543  |  882 Views  27 Downloads  |  Country: Kenya | Kenya | 
| 2 | Serotonin profile in balinese kintamani dogs Siswanto and Sri Kayati Widyastuti Pages: 544-547  |  890 Views  10 Downloads  |  Country: Indonesia | Indonesia | 
| 3 | The prevalence of Trichophyton verrucosum in Holstein-Friesian cows in an organised diary farm and its attributed pre disposing factors G Sravani and PI Ganesan Pages: 548-552  |  709 Views  8 Downloads  |  Country: India | India | 
| 4 | Identification of constraints in umblachery cattle rearing K Sridhala, V Sasikala, KP Saravanan and V Boopathi Pages: 553-555  |  686 Views  20 Downloads  |  Country: India | India | 
| 5 | Assessment of haematobiochemical effects of propofol combined with isofluraneversus propofol combined with sevoflurane for thoracoscopy in canines SV Gaikwad, GS Khandekar, SD Tripathi, Monika Rani and CH Pawshe Pages: 556-561  |  647 Views  10 Downloads  |  Country: India | India | 
| 6 | Study on prevalence of helminth infestation and anthelmintic resistance in calves in semi-arid subtropical region of lower Gangetic plains Pinky Rani, Bipin Kumar, Archana Kumari and Rahul Kumar Pages: 562-565  |  843 Views  4 Downloads  |  Country: India | India | 
| 7 | Polyherbal formulation mitigates pre-natal stress in sows and boosts immunity in neonatal piglets Sara Caceres, Roopa K Reddy, Gabriel Moyano, Juan Carlos Illera and Marimuthu Saravanakumar Pages: 566-569  |  628 Views  3 Downloads  |  Country: India | India | 
| 8 | Diagnosis of leptospirosis in cattle with haemagalactia Shyma VH, Bipin KC, Deepa PM, Tresamol PV, Ambily R, Neethu P and Dinesh PT Pages: 570-572  |  731 Views  11 Downloads  |  Country: India | India | 
| 9 | Antimicrobial resistance on bacteria from the gastrointestinal tract of chicken Ajomol Joy, Binu K Mani, Ambily R, Naicy Thomas and Hemanth Ajayan Pages: 573-576  |  682 Views  4 Downloads  |  Country: India | India | 
| 10 | Genetic evaluation of growth and reproduction traits of Deccani sheep under organized farm VS Birhade, YB Kandalkar, SD Mandakmale, VD Borkar and MU Tanpure Pages: 577-579  |  711 Views  11 Downloads  |  Country: India | India | 
