| S. No. | Title and Authors Name | Country | 
|---|---|---|
| 1 | Incidence of periparturient complications and calving pattern in cross bred dairy cows of Jammu region Navjot Singh Resum, Palneez Kour and Harbir Singh Pages: 01-03  |  1943 Views  36 Downloads  |  Country: India | India | 
| 2 | Liquid chromatographic assay for ciprofloxacin residue in milk R Gogoi, DC Roy, S Sarma, RK Roy and SK Laskar Pages: 04-06  |  2139 Views  24 Downloads  |  Country: India | India | 
| 3 | दà¥à¤§à¤¾à¤°à¥‚ पशà¥à¤“ं में बाईपास पà¥à¤°à¥‹à¤Ÿà¥€à¤¨ à¤à¤µà¤‚ वसा की उपयोगिता डा. दिनेश कà¥à¤®à¤¾à¤°, डा. सरोज कà¥à¤®à¤¾à¤°, डा. अशोक पाटिल, डा. पी. à¤à¤¨. पाणिगà¥à¤°à¤¹à¥€,  डा. उतà¥à¤•रà¥à¤· कà¥à¤®à¤¾à¤° तà¥à¤°à¤¿à¤ªà¤¾à¤ à¥€, डा. पवन कà¥à¤®à¤¾à¤° यादव Pages: 07-09  |  3066 Views  82 Downloads  |  Country: India | India | 
| 4 | Parasitic prevalence in Himalayan black bear (Ursus thibetanus) in Kashmir Himalayas Mohmad Muzafar Sheikh, Mustahson F Fazili, Hidayatullah Tak and Bilal A Bhat Pages: 10-12  |  2043 Views  36 Downloads  |  Country: India | India | 
| 5 | Anthelmintics and emergence of anthelmintic resistant nematodes in sheep: need of an integrated nematode management Khurshid A Tariq Pages: 13-19  |  1919 Views  14 Downloads  |  Country: India | India | 
| 6 | Zoo management in Bangladesh and considering variables Dr. Mohammad Farhad Uddin Pages: 20-25  |  2089 Views  11 Downloads  |  Country: Bangladesh | Bangladesh | 
| 7 | Hydroponics meat: An envisaging boon for sustainable meat production through biotechnological approach - A review Yogesh Kumar, Rajkumar Berwal, Anurag Pandey, Amit Sharma and Vikas Sharma Pages: 34-39  |  2262 Views  41 Downloads  |  Country: India | India | 
| 8 | The antihelminthıc effıcıency of N. meyer Benth.  and N. cataria L. specıes that spread  in the nakhchıvan autonomous republıc flora Ezize Huseynova and Saleh Maharramov Pages: 40-43  |  1980 Views  7 Downloads  |  Country: Azerbaijan | Azerbaijan | 
