| S. No. | Title and Authors Name | Country | 
|---|---|---|
| 1 | Concentration heat shock protein and dairy performances in heat-stressed goats Hafsa MM Alyamani and N Koluman Pages: 70-71  |  1471 Views  11 Downloads  |  Country: Turkey | Turkey | 
| 2 | A comparative study on muscle and leg properties of male and female stick insects and their impact on the insects behaviour Ali Asghar Pilehvarian Pages: 72-82  |  1519 Views  9 Downloads  |  Country: Iran | Iran | 
| 3 | Nutrition and reproductive underperformance of cattle in Nepal: A short review BR Bhatta and K Kaphle Pages: 83-86  |  1533 Views  21 Downloads  |  Country: Nepal | Nepal | 
| 4 | Investigating the Potentials of Citrullus Lanatus seed as Phytobiotic to improve growth Performance, feed efficiency and Serum biochemical Prameters in broiler chickens Muhammad Kure Hajara, Mohammed Aliyu-Paiko, Abafi Joseph and Umar Muazu Pages: 87-92  |  1403 Views  14 Downloads  |  Country: Nigeria | Nigeria | 
| 5 | Dairy sector in Yemen: A driving force for food security Hafsa AL Yamani, Hembade Ashok and Nazan Koluman Pages: 93-96  |  1551 Views  13 Downloads  |  Country: Turkey | Turkey | 
| 6 | Investigating the effects of divergence selection parameter and Japanese quail differences (Low-High) according to body weight Hafsa AL Yamani, Nazan Koluman and Hembade AS Pages: 97-103  |  1457 Views  8 Downloads  |  Country: Turkey | Turkey | 
| 7 | Vaccination: A key way to prevent Newcastle disease in poultry of Nepal U Poudel and U Dahal Pages: 104-107  |  2157 Views  27 Downloads  |  Country: Nepal | Nepal | 
| 8 | Evaluation of cashew nut meal as phytobiotics in diet of broiler chickens and effects on feed efficiency, growth performance, blood metabolic and antioxidant profiles Yusuf HU and Aliyu-Paiko M Pages: 108-114  |  1732 Views  19 Downloads  |  Country: Nigeria | Nigeria | 
| 9 | Prevalence, economic losses and epidemiology of fascioliasis in cattle presented at slaughter slabs of Juba County, Central Equatoria State, South Sudan Emmanuel P Lita, Ojori J Ben, Jaja LK, Ambrose S Jubara and David T Laki Pages: 115-118  |  1546 Views  14 Downloads  |  Country: South Sudan | South Sudan | 
| 10 | Estimation of normal kidney length in clinically healthy adult mongrel dogs using ultrasonography S Chaudhary and SK Paudel Pages: 119-123  |  1466 Views  16 Downloads  |  Country: Nepal | Nepal | 
